- Thursday, 25 October 2012
- Last Updated: Friday, 05 April 2019 11:15
- Hits: 27502
Secondo quanto previsto dal Regolamento Aziendale per l’informazione medico - scientifica, hanno richiesto l’accesso alle strutture di AOU Careggi e sono state riconosciute idonee le seguenti aziende:
elenco aggiornato al 31/03/2019
Azienda |
n° IMS
Informatori Medico
Scientifici |
n° Specialisti di prodotto |
3M Italia srl | 2 | |
24 TH srl | 3 | |
Abbott srl | 8 | |
Abbott Medical Italia spa | 25 | |
Abbott Vascular Division | 1 | 8 |
AB Medica spa div. Marketing Ortopedia | 10 | |
AB Medica spa div. Neuroradiologia | 3 | |
AB Medica spa div. Marketing Endovascolare | 6 | |
AB Medica spa div. Linea Robotica | 4 | |
AB Medica spa div. Chirurgia | 9 | |
AB Medica spa div. Linea Ortopedia | 1 | |
A. De Mori spa | 2 | |
Adler Ortho srl | 6 | |
Advanced Medical Supplies spa | 1 | |
Aesse Chirurgica srl | 3 | |
Alcon Italia spa | 12 | |
Allergan spa | 12 | |
AMBU srl | 2 | |
Amo Italy srl-Abbott Medical Optics | 7 | |
AMR srl | 3 | |
Angiodroid | 7 | |
Angiologica B.M. srl | 2 | |
Applied Medical Distribution Europe BV | 4 | |
Aptiva Medical srl | 8 | |
ASSO Hospital srl | 4 | |
Artsanity srl | 1 | |
Atos Medical srl | 5 | |
AUDMET srl | 3 | |
Axsan srl | 2 | |
Bard srl | 4 | |
Bausch & Lomb - Iom spa | 1 | 17 |
Baxter spa | 3 | |
B. Braun Milano spa | 14 | |
Biomedical srl | 2 | |
Bioseven srl | 4 | |
Biotronik Italia spa | 2 | 15 |
Bodytech srl |
1 | |
Bolton Medical srl | 6 | |
Boston Scientific spa | 34 | |
Brainlab Italia srl | 1 | |
Burke & Burke spa | 10 | |
Cardiokinetix inc. | 2 | |
Cardiotech | 3 | |
Cardinal Health Italy 509 srl | 7 | |
Caregiving Italia srl | 9 | |
Carl Zeiss spa | 15 | |
CB Medical srl | 2 | |
Ciccarelli srl | 3 | |
Citieffe srl | 4 | |
Clinika srl | 2 | |
Coloplast spa | 8 | 6 |
Compumed Europe srl | 1 | |
Conmed Italia srl | 3 | |
Conva Tec Italia srl | 2 | |
Cook Italia srl | 18 | |
Corin Italia srl | 2 | |
Coris Medica srl | 3 | |
Cremascoli & Irirs srl | 5 | |
Crossmed spa | 17 | |
CS Consulting srl | 3 | |
CSM Calderaro Medical Service di Calderaro Stefano | 3 | |
CSO srl | 6 | |
Deco Med | 2 | |
D&T Orthopedics srl | 3 | |
Devicor Medical Italia srl | 1 | |
Dial Medicali srl Milano | 4 | |
Disabili Abili srl | 1 | |
Dorc Italy srl | 4 | |
Due Erre spa | 3 | |
Edwards Lifesciences Italia spa | 5 | 15 |
EMMECI 4 srl | 1 | |
EMS Italia srl | 2 | |
Endotech spa | 4 | |
Equalis srl | 3 | |
Eon Medica srl | 1 | |
Eurosets srl | 2 | |
Evoluzioni Mediche | 2 | |
Eye Pharma | 1 | |
Farmigea spa | 3 | |
FB Vision | 3 | |
Ferrise sas | 4 | |
Fiab spa | 3 | |
Fidia Farmaceutici spa | 1 | |
Fogal | 1 | |
Francesco Pierguidi | 3 | 2 |
Fresenius Kabi Italia | 1 | 6 |
Fresenius Medical Care spa | 1 | 14 |
Gada Italia srl | 8 | |
GEM srl | 4 | |
Gigliochem sas | 1 | |
Gualtieri Center | 7 | |
Guerra Daniele srl | 1 | |
HD Health Defence spa | 1 | |
Hiryu srl | 1 | |
Hollister spa | 1 | |
HS Hospital Service spa | 7 | |
Humana Medica srl | 1 | 1 |
IDI Integratori dietetici Italiani srl | 1 | |
Ing. Claudio Simmi | 1 | |
Innova Hts srl | 11 | |
Innovamedica spa | 5 | |
Invacare Mecc san | 2 | |
Implantcast Italia srl | 3 | |
Implemed Italia srl | 4 | |
I.S.T.-Istituto Specialità Terapeutiche srl | 4 | |
Johnson & Johnson Medical spa Div. CODMAN | 2 | |
Johnson & Johnson Medical spa Div. ASP E MENTOR | 2 | |
Johnson & Johnson Medical spa Div. BARIATRICA E TORACICA | 1 | |
Johnson & Johnson Medical spa Div. ETHICON PSC | 1 | |
Johnson & Johnson Medical spa Div. ETHICON ONE | 4 | |
Johnson & Johnson Medical spa Div. BIOSENSE WEBSTER | 4 | |
Johnson & Johnson Medical spa Div. Depuy Synthes Spine | 3 | |
Johnson & Johnson Medical spa Div. Depuy Synthes Trauma Joint e Mitec | 3 | |
Johnson & Johnson Medical spa Div. Cerenovus | 2 | |
Jotec srl | 4 | |
K2M Solutions italy | 2 | 4 |
Kardia srl | 3 | |
Kilko srl | 1 | |
Klox Technologies Italia srl | 1 | |
Kosmed srl | 3 | |
Laboratoire Huckert's Italia srl | 2 | |
LC Medical snc | 4 | |
Leica Microsystems | 6 | |
Levi Biotech | 1 | |
Levibio Medica | 2 | |
Limacorporate spa | 5 | |
Link Italia | 3 | |
LP Surgery srls | 2 | |
Lundbeck Italia spa | 4 | |
Manfred Sauer Italia srl | 1 | |
Maquet Italia spa | 2 | |
Masi srl | 2 | |
Mas Medical di Grazzini Aldemaro & C sas | 3 | |
MDF Medica | 1 | |
M&S Medical snc | 2 | 1 |
Mectron spa | 1 | |
Medacta Italia srl | 1 | |
Meda Pharma spa | 3 | |
Medela Italia srl | 1 | |
Med-el elektromedizinische geraete gmbh | 7 | |
Medline International Italy srl | 5 | |
Medical Horizons srl | 2 | 2 |
Medmax srl | 1 | |
Medtronic Italia spa - div neurological & ent therapy group-ent | 5 | |
Medtronic Italia spa - div neurological & ent therapy group-neurological | 4 | |
Medtronic Italia spa - div neurological & ent therapy group-DBS | 3 | |
Medtronic Italia spa - div neurological & ent therapy group-gastrourologica | 5 | |
Medtronic Italia spa - div neurological & ent therapy group-advanced enery | 1 | |
Medtronic Italia spa - div cardiologica | 10 | |
Medtronic Italia spa - div. APV | 5 | |
Medtronic Italia spa Gruppo RTG Neurovascular | 3 | |
Medtronic Italia spa Gruppo RTG Spine | 3 | |
Medtronic Italia spa Gruppo RTG Pain | 5 | |
Medtronic Italia spa - div. CVG | 11 | |
Medtronic Italia spa - div. MITG | 7 | |
Mehos srl | 1 | |
A. Menarini Diagnostics srl | 10 | |
M.G. Lorenzatto srl | 4 | 4 |
Microport CRM srl | 11 | |
Microport Scientific | 4 | |
Microtek Italy srl | 3 | |
Mikai spa | 3 | |
Moss spa | 3 | |
Movi spa | 8 | |
Mr. Wolf Medical Solutions snc
|
1 | |
MV Medical Solutions srl | 3 | |
NR Nannini srl | 1 | |
Nathura spa | 1 | |
Neural Analytics | 1 | |
Neuromed spa | 1 | |
New Tech spa | 2 | |
NGC Medical srl | 1 | |
Nicox Farma srl | 2 | |
Norgine Italia srl | 1 | |
Novagenit srl | 2 | |
Novamedisan Italia srl | 3 | 1 |
Nuova Mondial Service sas | 3 | |
NuVasive Italia srl | 9 | |
Occlutech Italia srl | 3 | |
Off Carr srl | 2 | |
Olympus Italia srl | 14 | |
Olinto Martelli srl | 3 | |
Optikon 2000 spa | 5 | |
Origio Italia srl | 1 | 2 |
Orthofix srl | 6 | |
Ortopedix srl | 1 | |
Panamed | 11 | |
Permedica spa | 3 | |
Praesidia srl | 1 | 2 |
Rand srl | 2 | |
RDM srl | 5 | |
Regen Lab SA | 1 | |
Rehateam srl | 1 | |
Riccardo Santilli | 1 | |
Roche Diabetes Care Italy spa | 5 | |
Saniter Bice Mariottini srl | 3 | |
Sciamanna Alfredo | 1 | |
Second Sight Medical Products | 4 | |
Seda spa | 3 | |
Sequent Medical Microvention | 1 | |
Serom Medical Technology srl | 1 | |
Siad Healthcare spa | 4 | |
Sifi spa | 1 | |
Siliconcat srl | 1 | |
Smith&Nephew srl | 3 | 12 |
Sooft Italia spa | 1 | |
Sorin Group Italia | 15 | |
Stryker Italia srl | 16 | |
Sunmedical srl | 3 | |
Surgika srl | 3 | 1 |
Sysmex Partec Italia srl | 9 | 2 |
Tecnohealth srl | 1 | |
Technologic srl | 4 | |
Tecnosan sas | 3 | |
Tegea srl | 1 | |
Teleflex medical srl | 21 | |
Tema sinergie spa | 6 | |
Temena srl | 2 | |
Terumo Italia srl | 5 | |
TH Medica srl | 1 | |
Tornier srl | 2 | |
Unimedical Bio. Tech. srl | 2 | |
UT Medical | 2 | |
Urology Diagnostic srl | 2 | |
Vassilli srl | 1 | |
Volcano Europe BVBA/SPRL | 6 | |
W.L. Gore & Associati | 1 | |
Zimmer Biomet Italia srl | 14 |